Fees 2012 - 2013
| Culford Form | Age at 1 Sept 2012 | Born between 1 Sep - 30 Aug | National Curriculum Year Group |
| PPNursery | 2 - 3* | 2008-20010 | Nursery |
| PPReception | 4 | 2007-2008 | Reception |
| PP1 | 5 | 2006-2007 | Year 1 |
| PP2 | 6 | 2005-2006 | Year 2 |
* Please note that Culford School Nursery accepts children at the beginning of term after their third birthday.
| Pre-Prep | Per Term | Per Annum |
| Day Fees (including lunch) | | |
| Form PPReception | £2,655 | £7,965 |
| Form PP1 | £2,780 | £8,340 |
| Form PP2 | £2,915 | £8,745 |
| Nursery | Per Term |
| Morning Session | £27 per session |
| Afternoon Session | £16 per session |
There is a minimum charge of £70 per week at the Nursery.
Pre-Prep After School Care 4.00pm - 6.00pm £7 per hour
After School Tennis 4.00pm - 5.00pm £7 per hour
Activity Clubs After School £10 per activity per term